Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Moonfin-Core GPL-2.0-only 95% 7,460 28,704 176,158 7,460 18,389 23 0

Summary

Project website github.com/Moonfin-Client/Moonfin-Core
06/26/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 164,900 558,620 3,623,516
Source 2,425 8,215 53,287
Translated 95% 157,440 94% 529,916 95% 3,447,358
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 11% 18,389 14% 80,639 14% 543,339
Strings with suggestions 1% 23 1% 58 1% 401
Untranslated strings 4% 7,460 5% 28,704 4% 176,158

Quick numbers

558 k
Hosted words
164 k
Hosted strings
95%
Translated
1
Components
68
Languages
68
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+95%
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 804 0 0
Afrikaans 94% 122 470 2,886 122 67 0 0
Albanian 94% 122 470 2,886 122 479 0 0
Arabic 94% 122 470 2,886 122 33 0 0
Belarusian 94% 122 470 2,886 122 42 0 0
Bengali 94% 122 470 2,886 122 76 0 0
Bulgarian 94% 122 470 2,886 122 51 0 0
Cantonese (Traditional Han script) 94% 122 470 2,886 122 461 0 0
Cantonese (Traditional Han script) (yue_CN) 94% 122 470 2,886 122 393 0 0
Cantonese (Traditional Han script) (yue_HK) 94% 122 470 2,886 122 461 0 0
Catalan 95% 109 407 2,457 109 62 0 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0
Chinese (Traditional Han script) 94% 122 470 2,886 122 461 0 0
Croatian 94% 122 470 2,886 122 484 0 0
Czech 94% 122 470 2,886 122 64 0 0
Danish 95% 107 416 2,545 107 99 0 0
Dutch 94% 122 470 2,886 122 485 0 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 94% 122 470 2,886 122 50 0 0
Estonian 94% 122 470 2,886 122 41 0 0
Finnish 94% 122 470 2,886 122 60 0 0
French 0 0 0 0 0 0 0
Galician 94% 122 470 2,886 122 384 0 0
German 94% 122 470 2,886 122 76 0 0
Greek 94% 122 470 2,886 122 63 0 0
Hebrew 94% 122 470 2,886 122 467 0 0
Hindi 94% 122 470 2,886 122 464 0 0
Hungarian 94% 122 470 2,886 122 486 3 0
Indonesian 100% 0 0 0 0 108 0 0
Italian 94% 122 470 2,886 122 477 0 0
Japanese 94% 122 470 2,886 122 468 0 0
Kannada 94% 122 470 2,886 122 460 0 0
Kazakh 94% 122 470 2,886 122 471 0 0
Korean 94% 122 470 2,886 122 622 0 0
Latvian 94% 122 470 2,886 122 71 0 0
Lithuanian 94% 122 470 2,886 122 169 0 0
Macedonian 94% 122 470 2,886 122 474 0 0
Malayalam 94% 122 470 2,886 122 145 0 0
Mongolian 94% 122 470 2,886 122 143 0 0
Norwegian Bokmål 94% 122 470 2,886 122 495 0 0
Persian 94% 122 470 2,886 122 57 0 0
Polish 94% 122 470 2,886 122 464 20 0
Portuguese 94% 122 470 2,886 122 27 0 0
Portuguese (Brazil) 94% 122 470 2,886 122 401 0 0
Portuguese (Portugal) 96% 88 320 1,964 88 28 0 0
Punjabi 94% 122 470 2,886 122 458 0 0
Romanian 94% 122 470 2,886 122 236 0 0
Russian 94% 122 470 2,886 122 550 0 0
Serbian 94% 122 470 2,886 122 533 0 0
Sinhala 94% 122 470 2,886 122 476 0 0
Slovak 94% 122 470 2,886 122 507 0 0
Slovenian 94% 122 470 2,886 122 483 0 0
Spanish 94% 122 470 2,886 122 28 0 0
Spanish (Argentina) 94% 122 470 2,886 122 52 0 0
Spanish (Dominican Republic) 94% 122 470 2,886 122 52 0 0
Spanish (Latin America) 96% 80 301 1,804 80 57 0 0
Spanish (Mexico) 94% 122 470 2,886 122 52 0 0
Swahili 94% 122 470 2,886 122 479 0 0
Swedish 94% 122 470 2,886 122 502 0 0
Tagalog 94% 122 470 2,886 122 490 0 0
Tamil 94% 122 470 2,886 122 462 0 0
Telugu 94% 122 470 2,886 122 283 0 0
Thai 94% 122 470 2,886 122 24 0 0
Turkish 0 0 0 0 0 0 0
Ukrainian 94% 122 470 2,886 122 283 0 0
Uyghur 94% 122 470 2,886 122 604 0 0
Vietnamese 94% 122 470 2,886 122 32 0 0
Welsh 94% 122 470 2,886 122 53 0 0
User avatar Kisnov

Translation added

06/26/2026
User avatar Kisnov

Translation added

06/26/2026
User avatar Kisnov

Translation added

06/26/2026
User avatar Kisnov

Translation added

06/26/2026
User avatar Kisnov

Translation added

06/26/2026
User avatar Kisnov

Translation added

06/26/2026
User avatar Kisnov

Translation added

06/26/2026
User avatar Kisnov

Translation added

06/26/2026
User avatar Kisnov

Translation added

06/26/2026
User avatar Kisnov

Translation added

06/26/2026
Browse all project changes