| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Moonfin-Core | 94% | 122 | 470 | 2,886 | 122 | 467 | 0 | 0 | |
Summary
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
| English name of the language | Hebrew | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Two | 2 | |
| Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,425 | 8,215 | 53,287 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 2,303 | 94% | 7,745 | 94% | 50,401 |
| Translated | 94% | 2,303 | 94% | 7,745 | 94% | 50,401 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 19% | 467 | 25% | 2,126 | 26% | 14,365 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 122 | 5% | 470 | 5% | 2,886 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+94%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
lib/l10n/app_he.arb” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_he.arb” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_he.arb” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_he.arb” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_he.arb” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_he.arb” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_he.arb” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_he.arb” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_he.arb” file was enforced.
06/20/2026
|
lib/l10n/app_he.arb” file was enforced. 06/23/2026