| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Moonfin-Core | 94% | 122 | 470 | 2,886 | 122 | 550 | 0 | 0 | |
| Smart-TV | 97% | 19 | 81 | 500 | 19 | 7 | 0 | 0 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
06/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,119 | 10,021 | 64,608 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 2,978 | 94% | 9,470 | 94% | 61,222 |
| Translated | 95% | 2,978 | 94% | 9,470 | 94% | 61,222 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 557 | 26% | 2,615 | 27% | 17,462 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 141 | 5% | 551 | 5% | 3,386 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+95%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
packages/app/resources/ru/strings.json” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_ru.arb” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_ru.arb” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_ru.arb” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_ru.arb” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_ru.arb” file was enforced.
06/20/2026
|
|
Resource updated |
Parsing of the “
lib/l10n/app_ru.arb” file was enforced.
06/20/2026
|
None
Resource updated |
File “
packages/app/resources/ru/strings.json” was added.
06/20/2026
|
None
String added in the repository |
|
None
lib/l10n/app_ru.arb” file was enforced. 06/23/2026